Cache
13
Total calls
308.86 ms
Total time
11
Total reads
6
Total writes
0
Total deletes
5
Total hits
6
Total misses
45.45 %
Hits/reads
Pools
cache.app 8
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
8
Calls
308.67 ms
Time
8
Reads
4
Writes
0
Deletes
4
Hits
4
Misses
50 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 1.36 ms | get() | [ "sql_select_configuration" => "null" ] |
| 2 | 262.08 ms | get() | [ "rec-category-1" => "array" ] |
| 3 | 27.76 ms | get() | [ "rec-category-2" => "array" ] |
| 4 | 13.12 ms | get() | [ "rec-category-1461" => "array" ] |
| 5 | 2.82 ms | get() | [ "nav_brands" => "array" ] |
| 6 | 0.82 ms | get() | [ "rec-category-1" => "array" ] |
| 7 | 0.47 ms | get() | [ "rec-category-2" => "array" ] |
| 8 | 0.24 ms | get() | [ "rec-category-1461" => "array" ] |
cache.doctrine.orm.default.query 5
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
5
Calls
0.18 ms
Time
3
Reads
2
Writes
0
Deletes
1
Hits
2
Misses
33.33 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.02 ms | getItem() | [ "58793891ead3eac6401e52d992c093f5" => false ] |
| 2 | 0.04 ms | save() | [ "58793891ead3eac6401e52d992c093f5" => true ] |
| 3 | 0.01 ms | getItem() | [ "d640f59e858a576767d9d9762864a7cf" => false ] |
| 4 | 0.03 ms | save() | [ "d640f59e858a576767d9d9762864a7cf" => true ] |
| 5 | 0.09 ms | getItem() | [ "d640f59e858a576767d9d9762864a7cf" => true ] |
Pools without calls 11
| Cache pools that received no calls |
|---|
| cache.annotations |
| cache.doctrine.orm.default.result |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |